EIA releases and changes
- Newest month in the data
- July 2026
- Releases on record
- 0
No release is on record yet
EIA publishes each month about two months after the month ends. This site compares each release with the release before it. The record starts with the next release.
The newest month in the data is July 2026. The newest annual file is Form EIA-861 for 2024, with the early release for 2025.
What the record follows
| Page type | Figure | Smallest change on record |
|---|---|---|
| United States | Average residential price in the newest month | 0.1 cent per kWh |
| United States | Newest Form EIA-861 annual file | A new file or an early release |
| State | Average residential price in the newest month | 0.1 cent per kWh |
| State | Average monthly bill of the newest final year | 0.5 dollar |
| Utility | Average residential price of the newest annual file | 0.1 cent per kWh |
| Utility | Average monthly bill | 0.5 dollar |
| Utility | SAIDI with major event days | 1 minute |
| Utility | Residential customers | 1 percent |
Follow changes: RSS feed, watch list. Each state page has a feed for that state.