States › Tennessee
State · 2024 annual, monthly to Jul 2026
Tennessee electricity prices and utilities
Households in Tennessee paid an average of 12.42¢ per kilowatthour for electricity in 2024, 25% below the US average of 16.48¢. That ranks 43rd highest of the 50 states and the District of Columbia.
The average residential bill was $143.32 a month on 1,154 kWh of monthly use (US: $142.26 on 863 kWh), the 21st highest bill. Residential sales came to 5,991 kWh per resident over the year.
In July 2026, the latest month EIA has published, the residential average was 13.71¢, up 3.8% on July 2025; the US figure for the month was 18.31¢. Monthly figures are preliminary until EIA finalises the year.
87 respondents reported residential customers in Tennessee on the full Form EIA-861 for 2024. Municipal utilities account for 66% of the residential customers reported.
Average price is revenue divided by sales for the sector and year; it is not a tariff rate. Reliability figures are as reported by utilities to EIA on Form 861 and may use different calculation methods. State averages are EIA's own, from Forms EIA-861 and EIA-861M.
Residential price by month
TennesseeUnited States
Monthly pages:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024
Year by year
| Year | Residential ¢ | US ¢ | Commercial ¢ | Industrial ¢ | Monthly bill | kWh a month |
|---|---|---|---|---|---|---|
| 2026 to Jul 2026 | 13.87¢ | 18.19¢ | 13.65¢ | 6.82¢ | $167.60 | 1,209 |
| 2025 preliminary | 13.18¢ | 17.30¢ | 12.87¢ | 6.74¢ | $160.35 | 1,217 |
| 2024 | 12.42¢ | 16.48¢ | 12.05¢ | 6.21¢ | $143.32 | 1,154 |
| 2023 | 12.19¢ | 16.00¢ | 11.80¢ | 6.23¢ | $135.22 | 1,109 |
| 2022 | 12.25¢ | 15.04¢ | 12.02¢ | 6.55¢ | $145.49 | 1,188 |
| 2021 | 11.07¢ | 13.66¢ | 10.87¢ | 5.51¢ | $130.98 | 1,183 |
| 2020 | 10.76¢ | 13.15¢ | 10.56¢ | 5.33¢ | $125.70 | 1,168 |
| 2019 | 10.87¢ | 13.01¢ | 10.65¢ | 5.68¢ | $132.33 | 1,217 |
| 2018 | 10.71¢ | 12.87¢ | 10.51¢ | 5.68¢ | $137.35 | 1,283 |
| 2017 | 10.72¢ | 12.89¢ | 10.55¢ | 5.83¢ | $123.30 | 1,150 |
| 2016 | 10.41¢ | 12.55¢ | 10.19¢ | 5.68¢ | $128.89 | 1,238 |
| 2015 | 10.30¢ | 12.65¢ | 10.16¢ | 6.17¢ | $128.51 | 1,248 |
| 2014 | 10.32¢ | 12.52¢ | 10.38¢ | 6.40¢ | $132.76 | 1,286 |
| 2013 | 9.98¢ | 12.13¢ | 10.00¢ | 6.29¢ | $124.25 | 1,245 |
Nominal prices. The five-year change in the residential average is +14.3%. A part-year row covers January to the latest month published, so it is not comparable with full years: winter and summer months weigh differently.
Utilities by average residential price, 2024
Every filing with at least 100 bundled residential customers in Tennessee, highest average price first. Linked utilities have 1,000 or more residential customers. A multi-state utility appears with its Tennessee figures only.
| Utility | Ownership | Residential customers | ¢ per kWh | Monthly bill | SAIDI, all events | SAIDI, no major events |
|---|---|---|---|---|---|---|
| French Broad Elec Member Corp | Cooperative | 994 | 14.91¢ | $111.24 | — | — |
| Forked Deer Electric Coop, Inc | Cooperative | 8,345 | 14.33¢ | $188.52 | 173.7 | 173.0 |
| Tri-State Electric Member Corp | Cooperative | 2,812 | 14.03¢ | $142.48 | — | — |
| Benton County | Municipal | 8,775 | 13.88¢ | $147.83 | — | — |
| City of Newport | Municipal | 19,859 | 13.83¢ | $148.73 | — | — |
| South Kentucky Rural E C C | Cooperative | 152 | 13.77¢ | $105.81 | — | — |
| Meriwether Lewis Electric Coop | Cooperative | 30,319 | 13.68¢ | $161.41 | 4.3 | 4.3 |
| City of Etowah | Municipal | 4,443 | 13.61¢ | $154.78 | — | — |
| City of LaFollette | Municipal | 19,934 | 13.51¢ | $143.34 | 742.0 | 275.0 |
| Bolivar Energy Authority | Municipal | 8,929 | 13.50¢ | $156.39 | 335.3 | 111.4 |
| Nashville Electric Service | Municipal | 417,640 | 13.47¢ | $137.51 | 0.0 | 86.6 |
| City of Harriman | Municipal | 9,335 | 13.44¢ | $148.74 | 371.1 | 371.1 |
| City of Pulaski | Municipal | 12,432 | 13.31¢ | $157.10 | 756.6 | 148.7 |
| Plateau Electric Cooperative | Cooperative | 14,331 | 13.21¢ | $125.46 | 95.5 | 67.0 |
| City of Mt Pleasant | Municipal | 3,524 | 13.06¢ | $152.31 | — | — |
| City of Jellico | Municipal | 1,620 | 13.06¢ | $144.60 | — | — |
| Holston Electric Coop, Inc | Cooperative | 25,773 | 13.05¢ | $151.57 | 891.5 | 197.7 |
| Gibson Electric Members Corp | Cooperative | 29,331 | 13.00¢ | $166.40 | 312.0 | 140.2 |
| Cumberland Elec Member Corp | Cooperative | 100,585 | 12.99¢ | $176.97 | 220.3 | 130.2 |
| City of Clinton | Municipal | 26,230 | 12.99¢ | $154.35 | 264.0 | 180.0 |
| Sequachee Valley Electric Coop | Cooperative | 33,206 | 12.97¢ | $148.25 | 300.7 | 253.3 |
| Appalachian Electric Coop | Cooperative | 43,709 | 12.93¢ | $157.98 | 927.0 | 295.0 |
| Southwest Tennessee E M C | Cooperative | 43,750 | 12.90¢ | $166.51 | — | — |
| Caney Fork Electric Coop, Inc | Cooperative | 29,631 | 12.89¢ | $149.42 | 536.0 | 97.0 |
| City of Trenton | Municipal | 1,956 | 12.88¢ | $126.15 | — | — |
| Kingsport Power Co | Investor-owned | 43,159 | 12.84¢ | $157.67 | 1,027.6 | 164.7 |
| City of Clarksville | Municipal | 75,953 | 12.77¢ | $143.20 | 205.1 | 99.5 |
| Upper Cumberland E M C | Cooperative | 45,560 | 12.77¢ | $150.57 | — | — |
| City of Morristown | Municipal | 13,459 | 12.74¢ | $133.54 | 238.9 | 68.9 |
| City of Rockwood | Municipal | 12,042 | 12.71¢ | $152.05 | 323.7 | 187.1 |
| Pickwick Electric Coop | Cooperative | 16,609 | 12.67¢ | $154.81 | 74.6 | 74.6 |
| Knoxville Utilities Board | Municipal | 193,707 | 12.54¢ | $137.06 | 352.0 | 193.0 |
| City of Cleveland | Municipal | 29,331 | 12.53¢ | $138.22 | 61.2 | 46.3 |
| Duck River Elec Member Corp | Cooperative | 71,342 | 12.50¢ | $168.56 | 276.1 | 161.4 |
| City of Oak Ridge | Municipal | 15,497 | 12.47¢ | $116.35 | — | — |
| Johnson City | Municipal | 72,205 | 12.41¢ | $143.48 | 658.5 | 152.2 |
| Tennessee Valley Electric Coop | Cooperative | 16,804 | 12.41¢ | $136.42 | — | — |
| City of Ripley | Municipal | 5,106 | 12.35¢ | $133.29 | 88.9 | 49.5 |
| Mountain Electric Coop, Inc | Cooperative | 12,539 | 12.34¢ | $123.13 | 166.3 | 166.3 |
| Tri-County Elec Member Corp (TN) | Cooperative | 24,824 | 12.33¢ | $153.30 | 390.5 | 311.6 |
| City of Chattanooga | Municipal | 164,417 | 12.32¢ | $136.77 | 194.4 | 72.1 |
| Town of Erwin | Municipal | 7,618 | 12.23¢ | $123.94 | 102.2 | 102.2 |
| City of Lawrenceburg | Municipal | 18,076 | 12.22¢ | $148.70 | — | — |
| City of Alcoa Utilities | Municipal | 28,183 | 12.21¢ | $148.15 | — | — |
| Volunteer Electric Coop | Cooperative | 104,387 | 12.19¢ | $144.20 | 684.8 | 435.7 |
| City of Memphis | Municipal | 380,286 | 12.16¢ | $138.50 | 327.2 | 280.8 |
| Fort Loudoun Electric Coop | Cooperative | 30,527 | 12.11¢ | $162.39 | 472.0 | 386.9 |
| City of Smithville | Municipal | 2,408 | 12.11¢ | $110.02 | — | — |
| City of Milan | Municipal | 6,902 | 12.09¢ | $146.46 | 348.0 | — |
| City of Lexington | Municipal | 17,961 | 12.04¢ | $129.59 | — | — |
| Columbia Power System | Municipal | 31,166 | 12.00¢ | $130.63 | 174.3 | 164.8 |
| City of Dayton | Municipal | 9,053 | 11.98¢ | $128.61 | — | — |
| City of Jackson | Municipal | 31,856 | 11.97¢ | $127.79 | 115.2 | 115.2 |
| City of Lenoir | Municipal | 62,455 | 11.95¢ | $145.92 | — | — |
| City of Sparta | Municipal | 2,258 | 11.94¢ | $113.15 | — | — |
| City of Fayetteville | Municipal | 16,667 | 11.93¢ | $151.80 | 217.3 | 153.8 |
| Carroll County | Municipal | 12,344 | 11.92¢ | $142.96 | — | — |
| City of Greeneville | Municipal | 32,388 | 11.90¢ | $143.88 | 791.3 | 125.6 |
| McMinnville Electric System | Municipal | 6,646 | 11.83¢ | $116.08 | 30.7 | 15.9 |
| City of Elizabethton | Municipal | 23,344 | 11.82¢ | $133.76 | — | — |
| City of Winchester | Municipal | 5,292 | 11.81¢ | $130.26 | 237.8 | 25.4 |
| City of Gallatin | Municipal | 23,204 | 11.78¢ | $121.58 | 164.4 | 51.8 |
| Athens Utility Board | Municipal | 11,651 | 11.77¢ | $135.73 | — | — |
| Middle Tennessee E M C | Cooperative | 307,370 | 11.76¢ | $148.33 | 49.4 | 41.8 |
| City of Dickson | Municipal | 30,808 | 11.65¢ | $143.49 | 310.4 | 287.8 |
| City of Sweetwater | Municipal | 7,534 | 11.62¢ | $148.78 | — | — |
| City of Paris | Municipal | 16,263 | 11.55¢ | $128.77 | 485.0 | 306.9 |
| Powell Valley Electric Coop | Cooperative | 21,147 | 11.49¢ | $117.68 | 499.2 | 138.4 |
| City of Springfield | Municipal | 7,675 | 11.47¢ | $123.11 | — | — |
| Loudon Utilities Board | Municipal | 12,698 | 11.45¢ | $133.44 | — | — |
| City of Brownsville | Municipal | 4,067 | 11.43¢ | $117.37 | — | — |
| City of Humboldt | Municipal | 3,529 | 11.36¢ | $116.04 | — | — |
| Sevier County Electric System | Municipal | 35,626 | 11.33¢ | $128.34 | 330.0 | 230.0 |
| City of Shelbyville | Municipal | 9,877 | 11.33¢ | $125.54 | 24.8 | 16.6 |
| City of Union City | Municipal | 5,203 | 11.31¢ | $115.06 | — | — |
| City of Cookeville | Municipal | 15,946 | 11.29¢ | $107.75 | — | — |
| Weakley County Mun Elec Sys | Municipal | 15,315 | 11.29¢ | $145.32 | 341.4 | 169.6 |
| Maryville Utilities | Municipal | 19,971 | 11.28¢ | $125.50 | 78.6 | 61.6 |
| City of Lewisburg | Municipal | 4,981 | 11.22¢ | $127.85 | 59.2 | 59.2 |
| Tullahoma Board-Public Utils | Municipal | 9,278 | 11.18¢ | $127.97 | 56.0 | 40.0 |
| City of Dyersburg | Municipal | 9,475 | 11.15¢ | $127.22 | 26.3 | 16.4 |
| City of Covington | Municipal | 3,727 | 11.11¢ | $118.46 | — | — |
| Chickasaw Electric Coop, Inc | Cooperative | 19,576 | 11.00¢ | $153.13 | — | — |
| City of Bristol | Municipal | 29,622 | 10.81¢ | $135.30 | 545.5 | 85.9 |
| City of Newbern | Municipal | 1,495 | 10.34¢ | $115.94 | — | — |
Energy-only and delivery-only filings
These respondents bill part of the service in Tennessee, so EIA's revenue figure for them is not a whole price and none is listed here.
| Respondent | Ownership | Residential customers |
|---|---|---|
| Cumberland Valley Electric, Inc. bundled, under 100 | Electric cooperatives | 78 |
| Entergy Arkansas LLC bundled, under 100 | Investor-owned utilities | 1 |
Reliability by utility, 2024
SAIDI: minutes of sustained interruption per customer over the year, including major event days (paler bars: the utility reported only the figure without major event days). The 25 highest of 52 filings are drawn; the price table above carries every figure. Median across 52 Tennessee filings: 270.1 minutes with major event days, 138.4 without. EIA's state total: 278.6 and 159.5 minutes, with SAIFI of 2.00 interruptions per customer. Utilities use differing calculation methods, and a single storm can dominate a small utility's year.
| Year | Median SAIDI, all events | Median SAIDI, no major events | Filings | EIA state total, all events | EIA state total, no major events |
|---|---|---|---|---|---|
| 2024 | 270.0 | 138.4 | 52 | 278.6 | 159.5 |
| 2023 | 354.4 | 143.7 | 51 | 857.9 | 186.1 |
| 2022 | 264.8 | 122.2 | 53 | — | — |
| 2021 | 209.3 | 117.8 | 55 | — | — |
| 2020 | 234.1 | 136.7 | 54 | — | — |
| 2019 | 184.7 | 130.8 | 52 | — | — |
| 2018 | 156.5 | 124.8 | 51 | — | — |
| 2017 | 217.4 | 121.4 | 50 | — | — |
| 2016 | 153.2 | 110.5 | 46 | — | — |
| 2015 | 160.1 | 119.4 | 46 | — | — |
| 2014 | 190.7 | 127.0 | 45 | — | — |
| 2013 | 151.7 | 115.8 | 43 | — | — |
Sales by sector, 2024
| Sector | Sales | Share | ¢ per kWh |
|---|---|---|---|
| Residential | 43.8 TWh | 43% | 12.42¢ |
| Commercial | 36 TWh | 35% | 12.05¢ |
| Industrial | 23.1 TWh | 22% | 6.21¢ |
| All sectors | 103 TWh | 10.90¢ |
Residential sales per resident: 5,991 kWh a year, on a Census population estimate of 7,315,076.
Who serves Tennessee
| Ownership | Filings | Residential customers | Share | Median ¢ |
|---|---|---|---|---|
| Municipal utilities | 60 | 2,089,242 | 66% | 11.98¢ |
| Electric cooperatives | 25 | 1,033,701 | 32.6% | 12.90¢ |
| Investor-owned utilities | 2 | 43,160 | 1.4% | 12.84¢ |
Customers as reported by each respondent. Where households buy energy from a retail supplier, the delivery utility and the supplier both report them, so shares describe filings, not households.
Counties
Each county page lists the utilities whose Form EIA-861 service territory includes it.
- Anderson County 3
- Bedford County 2
- Benton County 1
- Bledsoe County 4
- Blount County 5
- Bradley County 3
- Campbell County 4
- Cannon County 2
- Carroll County 3
- Carter County 4
- Cheatham County 3
- Chester County 2
- Claiborne County 3
- Clay County 2
- Cocke County 2
- Coffee County 4
- Crockett County 3
- Cumberland County 1
- Davidson County 1
- Decatur County 1
- DeKalb County 4
- Dickson County 2
- Dyer County 4
- Fayette County 3
- Fentress County 1
- Franklin County 4
- Gibson County 5
- Giles County 3
- Grainger County 3
- Greene County 2
- Grundy County 3
- Hamblen County 3
- Hamilton County 3
- Hancock County 1
- Hardeman County 4
- Hardin County 3
- Hawkins County 3
- Haywood County 5
- Henderson County 3
- Henry County 1
- Hickman County 2
- Houston County 2
- Humphreys County 1
- Jackson County 2
- Jefferson County 3
- Johnson County 1
- Knox County 3
- Lake County 1
- Lauderdale County 4
- Lawrence County 3
- Lewis County 2
- Lincoln County 3
- Loudon County 3
- Macon County 2
- Madison County 4
- Marion County 3
- Marshall County 3
- Maury County 4
- McMinn County 3
- McNairy County 1
- Meigs County 1
- Monroe County 2
- Montgomery County 3
- Moore County 2
- Morgan County 3
- Obion County 3
- Overton County 3
- Perry County 1
- Pickett County 3
- Polk County 2
- Putnam County 4
- Rhea County 4
- Roane County 5
- Robertson County 3
- Rutherford County 3
- Scott County 3
- Sequatchie County 2
- Sevier County 4
- Shelby County 1
- Smith County 3
- Stewart County 1
- Sullivan County 4
- Sumner County 4
- Tipton County 3
- Trousdale County 2
- Unicoi County 4
- Union County 4
- Van Buren County 2
- Warren County 2
- Washington County 4
- Wayne County 1
- Weakley County 3
- White County 4
- Williamson County 4
- Wilson County 2
Questions and answers
What is the average electricity price in Tennessee?
12.42¢ per kilowatthour for residential customers in 2024, against a US average of 16.48¢. Commercial customers averaged 12.05¢ and industrial customers 6.21¢. The latest monthly residential figure is 13.71¢ for July 2026 (preliminary).
What is the average electric bill in Tennessee?
$143.32 a month for residential customers in 2024, on average use of 1,154 kWh a month. The US average was $142.26 on 863 kWh.
Is electricity getting more expensive in Tennessee?
The average residential price was up 1.9% in 2024 on the year before and up 14.3% on 2019. These are nominal prices, not adjusted for inflation.
How reliable is electric service in Tennessee?
EIA's state total for 2024 is 278.6 minutes of interruption per customer including major event days and 159.5 minutes excluding them, across utilities reporting under any method. The median utility in the state reported 270.1 minutes including major event days.
How many electric utilities serve Tennessee?
87 respondents reported residential customers in Tennessee on the full Form EIA-861 for 2024; 85 of them have a bundled residential price. 95 counties appear in service territories.
Provenance
Source: U.S. Energy Information Administration. State averages, sales and customers by year and month: Form EIA-861M sales and revenue workbook, through July 2026. Utility rows, reliability and service territories: Form EIA-861, 2024 final release. Population: U.S. Census Bureau Vintage 2025 estimates. Public domain. See methodology.