States › Texas › MP2 Energy LLC
retail power marketer · EIA utility 59808
MP2 Energy LLC
Average price is revenue divided by sales for the sector and year; it is not a tariff rate. Reliability figures are as reported by utilities to EIA on Form 861 and may use different calculation methods. Annual figures: Form EIA-861 for 2024, final release. Monthly state figures run to July 2026.
MP2 Energy LLC serves 39,395 residential customers in Texas and 14 other states as a retail power marketer, according to its 2024 Form EIA-861 filing.
Its average residential price that year was 14.65¢ per kilowatthour, about the same as the Texas average of 14.94¢ and 11% below the US average of 16.48¢. The figure is residential revenue divided by residential sales, so it folds in fixed charges, riders and every rate schedule the utility bills under.
That works out to an average residential bill of $179.11 a month on average use of 1,223 kWh a month. Across Texas the average bill was $163.72 on 1,096 kWh, so a bill gap reflects how much power households use as well as what each kilowatthour costs.
EIA's reliability file has no SAIDI or SAIFI entry for it in 2024; smaller respondents and energy-only suppliers are not asked for one.
The average price is up 31.2% on 2019, against up 27.0% for Texas as a whole, and down 3.8% on 2023. EIA's early release for 2025, which has not been fully edited, shows 12.99¢.
Compared with Texas, the US and other retail power marketers
| Measure, 2024 | This utility | Retail power marketers, US median | Texas | United States |
|---|---|---|---|---|
| Average residential price per kWh | 14.65¢ | 14.73¢ | 14.94¢ | 16.48¢ |
| Average monthly residential bill | $179.11 | $179.11 | $163.72 | $142.26 |
| Average monthly use, kWh | 1,223 | 1,158 | 1,096 | 863 |
| Residential price change, 1 year | -3.8% | — | +3.3% | +3.0% |
| Residential price change, 5 years | +31.2% | — | +27.0% | +26.7% |
| SAIDI, all events (minutes) | — | — | 200.2 median | 184.5 median |
| SAIDI, without major event days | — | — | 165.5 median | 99.8 median |
State and US prices, bills and use are EIA's own averages over every customer. The ownership column and the reliability columns are medians across utilities with at least 1,000 residential customers, computed on this site from the final 2024 file. Among the 57 filings by retail power marketers in Texas, the median price was 14.60¢. In Texas this utility's price ranks 41 of 136, counting from the highest.
Average price by year
MP2 Energy LLCTexas averageUS average
Year by year
| Year | ¢ per kWh | Texas ¢ | Monthly bill | kWh a month | Residential customers | All sales |
|---|---|---|---|---|---|---|
| 2025 early release | 12.99¢ | 15.47¢ | $123.69 | 952 | 10,154 | 30.5 TWh |
| 2024 | 14.65¢ | 14.94¢ | $179.11 | 1,223 | 39,395 | 31.4 TWh |
| 2023 | 15.23¢ | 14.46¢ | $153.01 | 1,005 | 42,914 | 25.9 TWh |
| 2022 | 14.15¢ | 13.76¢ | $145.03 | 1,025 | 40,934 | 22.4 TWh |
| 2021 | 10.50¢ | 12.11¢ | $119.28 | 1,136 | 24,160 | 17.1 TWh |
| 2020 | 11.89¢ | 11.71¢ | $102.57 | 863 | 8,217 | 17.9 TWh |
| 2019 | 11.17¢ | 11.76¢ | $101.69 | 911 | 6,732 | 16.8 TWh |
| 2018 | 13.80¢ | 11.20¢ | $111.25 | 806 | 6,425 | 10.9 TWh |
| 2017 | 9.27¢ | 11.01¢ | $53.57 | 578 | 5,912 | 8.3 TWh |
| 2016 | 9.51¢ | 10.99¢ | $85.83 | 902 | 4,943 | 7.5 TWh |
| 2015 | 10.14¢ | 11.56¢ | $139.05 | 1,371 | 2,048 | 4.2 TWh |
Bundled residential service only in the price, bill and use columns. Bill = residential revenue ÷ customers ÷ 12; use = residential sales ÷ customers ÷ 12. EIA describes its early release as not fully edited; it is shown for this utility alone and enters no average, median or rank on this site.
Sales by sector, 2024
| Sector | Customers | Sales | Share of sales | Revenue | ¢ per kWh, bundled |
|---|---|---|---|---|---|
| Residential | 39,395 | 578.1 GWh | 2% | $84,673,900 | 14.65¢ |
| Commercial | 52,020 | 21.7 TWh | 69% | $1,500,755,900 | 6.95¢ |
| Industrial | 2,569 | 9 TWh | 29% | $402,668,300 | 3.84¢ |
| Transportation | 3 | 123.2 GWh | 0% | $5,261,200 | — |
Customers, sales and revenue count every service type the utility reported (bundled, energy-only and delivery-only). The price column uses bundled service alone, because part-bill revenue would understate it. Sources of energy: 31.4 TWh in total, of which 0% was its own net generation and 31.4 TWh was bought wholesale; summer peak demand 4,669 MW.
By state
| State | Residential customers | ¢ per kWh | State average ¢ | Monthly bill | SAIDI, all events |
|---|---|---|---|---|---|
| Texas | 39,395 | 14.65¢ | 14.94¢ | $179.11 | — |
| Connecticut | 0 | — | 28.75¢ | — | — |
| District of Columbia | 0 | — | 17.71¢ | — | — |
| Delaware | 0 | — | 16.57¢ | — | — |
| Illinois | 0 | — | 15.87¢ | — | — |
| Massachusetts | 0 | — | 29.35¢ | — | — |
| Maryland | 0 | — | 17.86¢ | — | — |
| Maine | 0 | — | 24.29¢ | — | — |
| New Hampshire | 0 | — | 23.40¢ | — | — |
| New Jersey | 0 | — | 19.34¢ | — | — |
| New York | 0 | — | 24.43¢ | — | — |
| Ohio | 0 | — | 15.99¢ | — | — |
| Pennsylvania | 0 | — | 17.77¢ | — | — |
| Rhode Island | 0 | — | 28.65¢ | — | — |
| Virginia | 0 | — | 14.41¢ | — | — |
Reliability
EIA's reliability file has no entry for MP2 Energy LLC in 2024. Energy-only suppliers do not own the wires, and the smallest distribution utilities are not asked for SAIDI and SAIFI.
Other utilities in Texas
| Utility | Ownership | Residential customers | ¢ per kWh | Monthly bill | SAIDI, all events | SAIDI, no major events |
|---|---|---|---|---|---|---|
| Spark Energy, LP | Retail power marketer | 40,680 | 16.35¢ | $202.97 | — | — |
| Tara Energy, LLC | Retail power marketer | 35,103 | 15.85¢ | $173.45 | — | — |
| Ironhorse Power Services LLC | Retail power marketer | 48,611 | 8.27¢ | $106.53 | — | — |
| Chariot Energy | Retail power marketer | 31,360 | 16.50¢ | $197.99 | — | — |
| BKV-BPP Retail, LLC | Retail power marketer | 52,764 | 14.26¢ | $216.11 | — | — |
| Young Energy, LLC | Retail power marketer | 53,002 | 19.42¢ | $188.37 | — | — |
| Declaration Energy LLC | Retail power marketer | 28,854 | 13.82¢ | $71.95 | — | — |
| Mothership | Retail power marketer | 54,612 | 14.09¢ | $221.45 | — | — |
All Texas utilities · Retail power marketers nationwide
Questions and answers
How much does electricity cost from MP2 Energy LLC?
Residential customers paid an average of 14.65¢ per kilowatthour in 2024. EIA derives this by dividing residential revenue by residential sales; it is an average across all rate schedules and charges, not a tariff rate.
How does that compare with Texas?
The Texas average residential price in 2024 was 14.94¢ and the US average 16.48¢; MP2 Energy LLC was about the same as the state figure. Among 136 utility filings with a bundled residential price in Texas, it had the 41st highest.
What is the average MP2 Energy LLC bill?
$179.11 a month in 2024, on average residential use of 1,223 kWh a month (annual revenue and sales divided by customers and by twelve). The Texas average was $163.72 on 1,096 kWh.
How reliable is MP2 Energy LLC service?
EIA's 2024 reliability file has no entry for MP2 Energy LLC.
Is the MP2 Energy LLC price rising?
The average residential price was down 3.8% in 2024 compared with 2023 and up 31.2% compared with 2019. EIA's early, not fully edited release for 2025 shows 12.99¢.
Which counties does MP2 Energy LLC serve?
EIA's service territory file lists no counties for MP2 Energy LLC; energy-only suppliers are not asked for them.
Provenance
Source: U.S. Energy Information Administration. Annual figures are from Form EIA-861 (sales to ultimate customers, reliability, operational data and service territory files), final release for 2024, respondent "MP2 Energy LLC", utility number 59808; the 2025 row is from EIA's early release. State and US averages are from the Form EIA-861M sales and revenue workbook, published through July 2026. All are US government works in the public domain. Page built 1 Oct 2026. Errors in processing are corrected at the next build; see corrections. For tariffs and rate schedules, consult the utility or the state utility commission.