States › Florida
State · 2024 annual, monthly to Jul 2026
Florida electricity prices and utilities
Households in Florida paid an average of 14.14¢ per kilowatthour for electricity in 2024, 14% below the US average of 16.48¢. That ranks 33rd highest of the 50 states and the District of Columbia.
The average residential bill was $156.09 a month on 1,104 kWh of monthly use (US: $142.26 on 863 kWh), the 10th highest bill. Residential sales came to 5,898 kWh per resident over the year.
In July 2026, the latest month EIA has published, the residential average was 15.03¢, little changed on July 2025; the US figure for the month was 18.31¢. Monthly figures are preliminary until EIA finalises the year.
37 respondents reported residential customers in Florida on the full Form EIA-861 for 2024, and 15 smaller utilities filed the short form, which has no residential breakdown. Investor-owned utilities account for 75.1% of the residential customers reported.
Average price is revenue divided by sales for the sector and year; it is not a tariff rate. Reliability figures are as reported by utilities to EIA on Form 861 and may use different calculation methods. State averages are EIA's own, from Forms EIA-861 and EIA-861M.
Residential price by month
FloridaUnited States
Monthly pages:Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025Oct 2025Sep 2025Aug 2025Jul 2025Jun 2025May 2025Apr 2025Mar 2025Feb 2025Jan 2025Dec 2024Nov 2024Oct 2024Sep 2024Aug 2024
Year by year
| Year | Residential ¢ | US ¢ | Commercial ¢ | Industrial ¢ | Monthly bill | kWh a month |
|---|---|---|---|---|---|---|
| 2026 to Jul 2026 | 15.30¢ | 18.19¢ | 11.78¢ | 9.21¢ | $167.46 | 1,095 |
| 2025 preliminary | 15.24¢ | 17.30¢ | 11.47¢ | 8.84¢ | $167.54 | 1,099 |
| 2024 | 14.14¢ | 16.48¢ | 10.99¢ | 8.50¢ | $156.09 | 1,104 |
| 2023 | 15.21¢ | 16.00¢ | 11.95¢ | 9.39¢ | $168.35 | 1,107 |
| 2022 | 13.90¢ | 15.04¢ | 11.19¢ | 9.16¢ | $154.51 | 1,111 |
| 2021 | 11.90¢ | 13.66¢ | 9.51¢ | 7.65¢ | $130.40 | 1,096 |
| 2020 | 11.27¢ | 13.15¢ | 8.85¢ | 7.15¢ | $128.64 | 1,142 |
| 2019 | 11.70¢ | 13.01¢ | 9.27¢ | 7.65¢ | $129.65 | 1,108 |
| 2018 | 11.54¢ | 12.87¢ | 9.19¢ | 7.67¢ | $128.10 | 1,110 |
| 2017 | 11.61¢ | 12.89¢ | 9.35¢ | 7.83¢ | $126.44 | 1,089 |
| 2016 | 10.98¢ | 12.55¢ | 8.90¢ | 7.69¢ | $123.37 | 1,123 |
| 2015 | 11.58¢ | 12.65¢ | 9.50¢ | 8.22¢ | $132.16 | 1,141 |
| 2014 | 11.89¢ | 12.52¢ | 9.87¢ | 7.90¢ | $129.86 | 1,092 |
| 2013 | 11.27¢ | 12.13¢ | 9.39¢ | 7.61¢ | $121.53 | 1,078 |
Nominal prices. The five-year change in the residential average is +20.9%. A part-year row covers January to the latest month published, so it is not comparable with full years: winter and summer months weigh differently.
Utilities by average residential price, 2024
Every filing with at least 100 bundled residential customers in Florida, highest average price first. Linked utilities have 1,000 or more residential customers. A multi-state utility appears with its Florida figures only.
| Utility | Ownership | Residential customers | ¢ per kWh | Monthly bill | SAIDI, all events | SAIDI, no major events |
|---|---|---|---|---|---|---|
| Florida Public Utilities Co | Investor-owned | 25,560 | 18.01¢ | $182.40 | 776.8 | 204.8 |
| Tri-County Electric Coop, Inc (FL) | Cooperative | 18,028 | 17.61¢ | $153.46 | 8,347.3 | 1,369.9 |
| Duke Energy Florida, LLC | Investor-owned | 1,793,067 | 16.63¢ | $170.34 | 2,499.5 | 83.5 |
| Glades Electric Coop, Inc | Cooperative | 14,456 | 16.59¢ | $182.38 | 2,250.2 | 448.6 |
| West Florida El Coop Assn, Inc | Cooperative | 26,357 | 16.36¢ | $175.36 | 568.5 | 184.1 |
| Escambia River Elec Coop, Inc | Cooperative | 11,914 | 15.27¢ | $192.18 | — | — |
| Orlando Utilities Comm | Municipal | 248,683 | 15.24¢ | $149.91 | 54.8 | 37.6 |
| Suwannee Valley Elec Coop Inc | Cooperative | 25,934 | 15.00¢ | $165.96 | 7,274.8 | 291.2 |
| Gainesville Regional Utilities | Municipal | 92,968 | 14.87¢ | $115.91 | 744.0 | 56.1 |
| Talquin Electric Coop, Inc | Cooperative | 53,881 | 14.85¢ | $167.12 | 2,516.7 | 236.4 |
| Tampa Electric Co | Investor-owned | 757,280 | 14.67¢ | $165.79 | 4,239.7 | 70.1 |
| Gulf Coast Electric Coop, Inc | Cooperative | 21,220 | 14.67¢ | $175.04 | 828.1 | 422.5 |
| Utility Board of the City of Key West, F | Municipal | 27,264 | 14.03¢ | $169.34 | 43.3 | — |
| Okefenoke Rural El Member Corp | Cooperative | 11,088 | 13.95¢ | $178.90 | 1,406.5 | 234.3 |
| Florida Power & Light Co | Investor-owned | 5,236,277 | 13.71¢ | $154.70 | 702.1 | 45.7 |
| City of Winter Park | Municipal | 12,137 | 13.63¢ | $179.77 | 25.9 | 25.7 |
| Central Florida Elec Coop, Inc | Cooperative | 32,771 | 13.62¢ | $142.77 | 4,439.9 | 158.3 |
| City of Tallahassee | Municipal | 106,946 | 13.60¢ | $125.98 | 149.0 | — |
| Lee County Electric Coop, Inc | Cooperative | 231,142 | 13.54¢ | $159.34 | 1,711.4 | 69.7 |
| Choctawhatche Elec Coop, Inc | Cooperative | 57,070 | 13.23¢ | $160.38 | 278.3 | 65.7 |
| Kissimmee Utility Authority | Municipal | 79,281 | 13.22¢ | $148.59 | 26.1 | 26.1 |
| Sumter Electric Coop, Inc | Cooperative | 228,855 | 13.09¢ | $133.83 | 965.1 | 70.4 |
| Clay Electric Cooperative, Inc | Cooperative | 171,179 | 13.09¢ | $159.07 | 2,142.0 | 174.0 |
| Florida Keys El Coop Assn, Inc | Cooperative | 28,815 | 12.94¢ | $173.62 | 50.4 | 23.3 |
| City of Leesburg | Municipal | 24,482 | 12.93¢ | $125.04 | — | 80.7 |
| Fort Pierce Utilities Authority | Municipal | 24,444 | 12.62¢ | $110.29 | 44.6 | 44.6 |
| City of Lake Worth Beach | Municipal | 24,475 | 12.60¢ | $129.45 | 418.9 | 48.9 |
| JEA | Municipal | 470,564 | 12.43¢ | $132.51 | 74.8 | 74.8 |
| Beaches Energy Services | Municipal | 30,358 | 12.38¢ | $150.51 | 50.1 | — |
| Withlacoochee River Elec Coop | Cooperative | 229,375 | 12.35¢ | $151.17 | 1,322.7 | 78.7 |
| Peace River Electric Coop, Inc | Cooperative | 57,589 | 12.35¢ | $145.60 | 1,460.4 | 90.0 |
| City of Homestead | Municipal | 26,052 | 12.29¢ | $159.08 | 70.0 | 70.0 |
| City of Ocala | Municipal | 45,171 | 12.11¢ | $126.31 | 541.7 | 72.6 |
| City of Lakeland | Municipal | 121,604 | 11.40¢ | $133.94 | 77.9 | 64.0 |
| New Smyrna Beach City of | Municipal | 27,879 | 10.92¢ | $104.24 | 2,858.0 | 73.6 |
| City of Bartow | Municipal | 11,613 | 10.83¢ | $122.40 | 66.9 | 66.9 |
Energy-only and delivery-only filings
These respondents bill part of the service in Florida, so EIA's revenue figure for them is not a whole price and none is listed here.
| Respondent | Ownership | Residential customers |
|---|---|---|
| Central Florida Tourism Oversight District bundled, under 100 | Municipal utilities | 9 |
Reliability by utility, 2024
SAIDI: minutes of sustained interruption per customer over the year, including major event days (paler bars: the utility reported only the figure without major event days). The 25 highest of 35 filings are drawn; the price table above carries every figure. Median across 35 Florida filings: 723.1 minutes with major event days, 73.1 without. EIA's state total: 1,321.5 and 66.4 minutes, with SAIFI of 1.77 interruptions per customer. Utilities use differing calculation methods, and a single storm can dominate a small utility's year.
| Year | Median SAIDI, all events | Median SAIDI, no major events | Filings | EIA state total, all events | EIA state total, no major events |
|---|---|---|---|---|---|
| 2024 | 723.0 | 73.1 | 35 | 1,321.5 | 66.4 |
| 2023 | 137.9 | 83.6 | 34 | 160.1 | 69.2 |
| 2022 | 219.7 | 90.5 | 34 | — | — |
| 2021 | 87.7 | 78.3 | 35 | — | — |
| 2020 | 148.2 | 79.3 | 34 | — | — |
| 2019 | 106.7 | 83.1 | 39 | — | — |
| 2018 | 143.8 | 82.4 | 37 | — | — |
| 2017 | 1,626.2 | 95.2 | 37 | — | — |
| 2016 | 137.9 | 92.7 | 37 | — | — |
| 2015 | 91.6 | 84.1 | 37 | — | — |
| 2014 | 99.3 | 95.8 | 36 | — | — |
| 2013 | 92.0 | 84.5 | 35 | — | — |
Sales by sector, 2024
| Sector | Sales | Share | ¢ per kWh |
|---|---|---|---|
| Residential | 138.4 TWh | 54% | 14.14¢ |
| Commercial | 99.2 TWh | 39% | 10.99¢ |
| Industrial | 17.5 TWh | 7% | 8.50¢ |
| All sectors | 255.1 TWh | 12.53¢ |
Residential sales per resident: 5,898 kWh a year, on a Census population estimate of 23,462,518.
Who serves Florida
| Ownership | Filings | Residential customers | Share | Median ¢ |
|---|---|---|---|---|
| Investor-owned utilities | 4 | 7,812,184 | 75.1% | 15.65¢ |
| Municipal utilities | 17 | 1,373,930 | 13.2% | 12.61¢ |
| Electric cooperatives | 16 | 1,219,674 | 11.7% | 13.79¢ |
Customers as reported by each respondent. Where households buy energy from a retail supplier, the delivery utility and the supplier both report them, so shares describe filings, not households.
Counties
Each county page lists the utilities whose Form EIA-861 service territory includes it.
- Alachua County 7
- Baker County 3
- Bay County 3
- Bradford County 3
- Brevard County 3
- Broward County 2
- Calhoun County 4
- Charlotte County 2
- Citrus County 3
- Clay County 4
- Collier County 2
- Columbia County 4
- DeSoto County 2
- Dixie County 3
- Duval County 4
- Escambia County 2
- Flagler County 3
- Franklin County 1
- Gadsden County 4
- Gilchrist County 3
- Glades County 3
- Gulf County 2
- Hamilton County 2
- Hardee County 3
- Hendry County 4
- Hernando County 3
- Highlands County 4
- Hillsborough County 3
- Holmes County 3
- Indian River County 2
- Jackson County 4
- Jefferson County 2
- Lafayette County 3
- Lake County 5
- Lee County 2
- Leon County 3
- Levy County 5
- Liberty County 2
- Madison County 2
- Manatee County 2
- Marion County 5
- Martin County 1
- Miami-Dade County 2
- Monroe County 4
- Nassau County 4
- Okaloosa County 2
- Okeechobee County 2
- Orange County 5
- Osceola County 6
- Palm Beach County 2
- Pasco County 4
- Pinellas County 2
- Polk County 7
- Putnam County 2
- Santa Rosa County 3
- Sarasota County 2
- Seminole County 2
- St. Johns County 3
- St. Lucie County 2
- Sumter County 5
- Suwannee County 4
- Taylor County 2
- Union County 2
- Volusia County 4
- Wakulla County 2
- Walton County 3
- Washington County 3
Questions and answers
What is the average electricity price in Florida?
14.14¢ per kilowatthour for residential customers in 2024, against a US average of 16.48¢. Commercial customers averaged 10.99¢ and industrial customers 8.50¢. The latest monthly residential figure is 15.03¢ for July 2026 (preliminary).
What is the average electric bill in Florida?
$156.09 a month for residential customers in 2024, on average use of 1,104 kWh a month. The US average was $142.26 on 863 kWh.
Is electricity getting more expensive in Florida?
The average residential price was down 7.0% in 2024 on the year before and up 20.9% on 2019. These are nominal prices, not adjusted for inflation.
How reliable is electric service in Florida?
EIA's state total for 2024 is 1,321.5 minutes of interruption per customer including major event days and 66.4 minutes excluding them, across utilities reporting under any method. The median utility in the state reported 723.1 minutes including major event days.
How many electric utilities serve Florida?
37 respondents reported residential customers in Florida on the full Form EIA-861 for 2024; 36 of them have a bundled residential price. Another 15 small utilities filed the short form. 67 counties appear in service territories.
Provenance
Source: U.S. Energy Information Administration. State averages, sales and customers by year and month: Form EIA-861M sales and revenue workbook, through July 2026. Utility rows, reliability and service territories: Form EIA-861, 2024 final release. Population: U.S. Census Bureau Vintage 2025 estimates. Public domain. See methodology.